Oil pipe line API 5L ASTM A106 A53 seamless steel pipe
Product name | Material | Standard | Size(mm) | Application |
Low temperature tube | 16MnDG;10MnDG;09DG;09Mn2VDG;06Ni3MoDG;ASTM A333 | GB/T18984-2003;ASTM A333 | OD:8-1240*WT:1-200 | Apply to - 45 ℃ ~ 195 ℃ low temperature pressure vessel and low temperature heat exchanger pipe |
High-pressure boiler tube | 20G;ASTMA106B;ASTMA210;AST45.8-III | GB5310-1995;ASTM SA106;ASTM SA210;DIN17175-79 | OD:8-1240*WT:1-200 | Suitable for manufacturing high pressure boiler tube, header, steam pipe, etc |
Petroleum cracking tube | 1020 | GB9948-2006 | OD: 8-630*WT:1-60 | Used in oil refinery furnace tube, heat exchanger tube |
Low medium pressure boiler tube | 10#20#16Mn,Q355 | GB3087-2008 | OD:8-1240*WT:1-200 | Suitable for manufacturing various structure of low and medium pressure boiler and locomotive boiler |
General structureof the tube | 10#,20#,45#,27SiMnASTM A53A,B16Mn,Q345 | GB/T8162-2008;GB/T17396-1998;ASTM A53 | OD:8-1240*WT:1-200 | Apply to the general structure, engineering support, mechanical processing, etc |
Oil casing | J55,K55,N80,L80C90,C95,P110 | API SPEC 5CT;ISO11960 | OD:60-508*WT:4.24-16.13 | Used for extraction of oil or gas in oil Wells casing, used in oil and gas well sidewall |
Processing video:


