Galvanized u beam steel U channel structural steel c channel / C profil price
Product name | Steel u channel sizes chart |
Size | Side Length | 20-1000mm |
W.T | 0.2-30mm |
Length | 1-12m |
Standard | AISI,ASTM,GB,DIN,BS,JIS |
Grade | 16Mn STS49 STPT49 G3455 G3456 A210 st52.4 st52 A333 DIN1629/3 DIN1629/4,Q345-b |
Inspection | X-ray inspection, manual ultrasopic inspection,surface inspection,hydraulic testing |
Technique | Hot Rolled |
Section Shape | square |
Main Market | Southeast Asia, Middle East, Australia,USA,South America,Africa |
Productivity | 5000 Tons/month |
Packing | Standard bundle package Beveled end or as per request |
Surface Treatment | Black Painted, PE Coated, Galvanized or Customized all available |
Date of Delivery | According to The Specifications And the Quantities Of Each Contract,Time Start To Begin When We confirm the Date of the Earnest or L/C |
Method of Payment | T/T L/C West Union |
Method Of Delivery | Terms According To the for International Trading |
Remarks | 1.Payment Terms T/T, L/C,West Union |
2.Trade Term:FOB/CFR/CIF |
3.Minimum Quantity of Order: 2 Tons |
4.Delivery Time:7-15 days after receipt of deposit |